Marking Machine
Computer Specification :
System | Intel i3 CPU |
Configuration | Higher |
Monitor | 17″ Square LED |
Accessories | yes |
Dimension
Length * Width * Height | 1100mm * 540mm * 1400mm |
Weight | 110kg |
Laser System
Laser Type | Pulsed Fibre Laser |
Average Output Power | 20 W (Optional 5/10/30/50 W) |
Wavelength | 1064 nm |
Output Power Stability (typical) | 5% |
Power Adjusting Range | 1 – 100% |
Resolution Frequency | 20-80 Khz |
Beam Quality (M2) | <2 |
Output Beat Diameter (1/e2) | 6-9 mm |
Max. Linear Speed | 8000 mm/s |
Markng Depth | 0.01-0.6 mm (material Depended) |
Min. Line Width | 0.03 mm |
Min Character Height | 0.2 mm |
Repetation Accuracy | 0.2 M |
Work Station / Table
Marking Area | 150*150 (Optional 200*200 / 300*300 mm) |
Working table | 450mm * 450 mm |
Remote Based UpDown | Load Capicity up to 100 kg. |
max. Up Down | 300mm |
Electrical
Power Supply Single Phase | 220V / 50Hz |
Power Consumption | -500 W |
Ambinate Temperature Range | 0 to 25 |
Cooling System | Air Cooling System |
Attachment
Rotary Attachment | Yes (Optional) |
Foot Switch | Yes |
Red Alignment Laser | Yes |
Support Custom Automations | Yes Based on Requirements |